|
|
 |
 |
 |
rocket motor hardware |
 |
Pro98® rocket motor hardware is CNC machined from 6061-T6 aluminum alloy and anodized for corrosion protection. 5 components make up a complete Pro98® motor hardware set - the motor casing, the forward closure, the nozzle holder (rear closure), and the threaded retaining rings (2) for each end of the case. An accessory wrench is available which make fitting and removing the retaining rings a snap.
Motor cases and closure components are available separately or in more economical sets. The forward closure, nozzle holder and retaining rings can be interchanged between the four motor casing sizes.
Pro98® motor casings are available in four sizes to fit reloads from K through M class - please refer to the motor specification page to see which casing is required for each reload. You can download a handy drawing in Adobe Acrobat (pdf) format showing Pro98® motor dimensions elsewhere on this page.
|
 |
Part number: |  | Description: |
P98-2G-HS | | Complete 2G motor system; casing, closures, retaining rings |
P98-3G-HS | | Complete 3G motor system; casing, closures, retaining rings |
P98-4G-HS | | Complete 4G motor system; casing, closures, retaining rings |
P98-6G-HS | | Complete 6G motor system; casing, closures, retaining rings |
 |
P98-2G-CAS | | 2G Motor casing only |
P98-3G-CAS | | 3G Motor casing only |
P98-4G-CAS | | 4G Motor casing only |
P98-6G-CAS | | 5G Motor casing only |
 |
P98-CLS | | Complete closure set; front & rear closure & 2 retaining rings |
P98-FC | | Forward closure |
P98-NH | | Nozzle holder (rear closure) |
P98-RR | | Retaining ring (2 required) |
P98-W | | Retaining ring wrench (not required but recommended) |
|
 |


 |
|